Description
- Design: Marie Laveau, La Reine Vadou. Based on a portrait of Marie Laveau
- Color: Choose White or Black Tee
- Fabric: 100% Cotton, 220 GSM
- Regular, classic fit
- Care: Machine wash cold preferred; Do not bleach. Tumble dry low or hang to dry.
- Free Shipping U.S.
- Made to Order.
- In general, returns accepted at buyer’s expense. See Refunds and Returns policy
- Generally arrives to you in 5-10 business days but we cannot guarantee a shipping or delivery date.
- Mix and Match Store-wide Discount: Buy any two items, save 10%. Buy any three, save 15%. Buy five or more, save 20%.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Shoulder | 13.8 | 15.7 | 17.7 | 19.7 | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 |
| Bust | 34.6 | 37.8 | 40.9 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
| Length | 26.8 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
| Sleeve | 7.9 | 8.3 | 8.3 | 9.1 | 9.1 | 9.8 | 9.8 | 10.2 | 10.2 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Shoulder | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| Bust | 88 | 96 | 104 | 112 | 122 | 132 | 142 | 152 | 162 |
| Length | 68 | 71 | 74 | 76 | 79 | 81 | 83 | 85 | 87 |
| Sleeve | 20 | 21 | 21 | 23 | 23 | 25 | 25 | 26 | 26 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands












Reviews
There are no reviews yet.